<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.notebookcomputeruk.co.uk">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.notebookcomputeruk.co.uk</link>
		<image rdf:resource="http://www.notebookcomputeruk.co.uk/images/M_images/joomla_rss.png" />
	   <dc:date>2008-10-07T00:47:47+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.notebookcomputeruk.co.uk/content/view/2/9/"/>
				<rdf:li rdf:resource="http://www.notebookcomputeruk.co.uk/content/view/3/9/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.notebookcomputeruk.co.uk/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.notebookcomputeruk.co.uk</link>
		<url>http://www.notebookcomputeruk.co.uk/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.notebookcomputeruk.co.uk/content/view/2/9/">
		<dc:format>text/html</dc:format>
		<dc:date>2004-08-09T08:30:34+01:00</dc:date>
		<dc:source>http://www.notebookcomputeruk.co.uk</dc:source>
		<title>Negative effect on male fertility</title>
		<link>http://www.notebookcomputeruk.co.uk/content/view/2/9/</link>
		<description>Notebook computers can have a negative effect on male fertilityUS fertility experts are warning teenage boys and young men to consider limiting the time that they use notebook computers positioned on their laps, as long-term use may affect their fertility.Notebook computers can have a negative effect on male fertilityMen&amp;#39;s Health NewsUS fertility experts are warning teenage boys and young men to consider limiting the time that they use notebook computers positioned on their laps, as long-term use may affect their fertility.The increasing popularity of notebook computers (NC), coupled with existing evidence that elevated scrotal temperature can result in sperm damage, prompted researchers from the State University of New York at Stony Brook to undertake the first study into the effect of heat from NC on scrotal temperature.The findings are reported in Europe&amp;#39;s leading reproductive medicine journal Human Reproduction. They show that using an NC on the lap increased the left scrotal temperature by a median 2.6?C and the right by a median 2.8?C. Several previous studies have shown that increases in testicular or scrotal temperatures of between 1?C and 2.9?C are associated with a sustained and considerable negative effect on spermatogenesis and fertility.Lead researcher Dr Yefim Sheynkin, Associate Professor of Urology and Director, Male Infertility and Microsurgery at the University, said:  By 2005, there will be 60 million notebook computers in use in the USA and a predicted 150 million worldwide. Continued improvements in power, size and price of NC have favoured their increased use in younger people and notebook sales now exceed those of desktop computers. With the exception of an anecdotal report of genital burns, the effect of portable computers on scrotal temperature when they are used on the lap was not known, he said. notebooks can reach internal operating temperatures of over 70?C. They are frequently positioned close to the scrotum, and as well as being capable of producing direct local heat, they require the user to sit with his thighs close together to balance the machine, which traps the scrotum between the thighs. </description>
	</item>
	<item rdf:about="http://www.notebookcomputeruk.co.uk/content/view/3/9/">
		<dc:format>text/html</dc:format>
		<dc:date>2004-08-09T08:30:34+01:00</dc:date>
		<dc:source>http://www.notebookcomputeruk.co.uk</dc:source>
		<title>Safety first for carry-on Dells</title>
		<link>http://www.notebookcomputeruk.co.uk/content/view/3/9/</link>
		<description>Safety first for carry-on DellsQantas is issuing an advisory to all passengers on its flights on the safe use of Dell notebooks following the recall of 4.1 million batteries announced by the PC manufacturer.The airline said that although passengers would be allowed to carry their Dells either as checked or cabin baggage, they could only use them on battery power or through the aircraft power supply available in some first and business class cabins once they have first removed the batteries from the unit.Qantas said cabin crew would be advising passengers of the measures which apply to any computer affected by the recall, that has not yet had the battery replaced.However not all airports were following these procedures this week. One passenger who flew out of Canberra on a Qantas flight on Monday reported that he and his colleagues had encountered security personnel removing the batteries from all Dell computers, and taping up the contact points on the battery. They stopped me at the security gate where I was told I couldn&amp;#39;t use my Dell laptop on the plane. I told them it wasn&amp;#39;t one of the affected units but they said all Dell batteries had to be taped according to an agreement between Dell and Qantas,  said Mitch Denny, a technology consultant, who frequently travels for business.</description>
	</item>
</rdf:RDF>
